Filters Reset
Save Snapshot
832.3K Properties
10,000+ Sold Properties
- 1 Bed1 Bath836 SqFt1/64 64$441,500 $448,000 1.5%
- 2 Beds2 Baths1,905 SqFt1/24 24$345,000 $350,000 1.4%
- 2 Beds2 Baths1,298 SqFt1/59 59$333,000 $333,000
- 3 Beds2 Baths1,658 SqFt1/36 36$320,000 $325,000 1.5%
- 4 Beds5 Baths3,328 SqFt1/99 99$1,275,000 $1,400,000 8.9%
- 3 Beds1 Bath1,140 SqFt1/18 18$235,000 $259,900 9.6%
- 1.61 Acres Lot1/15 15$79,999 $79,999
- 6 Beds8 Baths6,951 SqFt1/7 7$5,026,727 $3,845,138 30.7%
- 3 Beds2 Baths1,684 SqFt1/56 56$325,000 $360,000 9.7%
- 2 Beds3 Baths1,758 SqFt1/27 27$462,000 $495,000 6.7%
- 4 Beds2 Baths1,548 SqFt1/33 33$349,500 $349,500
- 3 Beds3 Baths1,452 SqFt1/31 31$255,000 $269,950 5.5%














