Filters Reset
Save Snapshot
832.2K Properties
10,000+ Sold Properties
- 3 Beds2 Baths1,658 SqFt1/36 36$320,000 $325,000 1.5%
- 4 Beds5 Baths3,328 SqFt1/99 99$1,275,000 $1,400,000 8.9%
- 3 Beds1 Bath1,140 SqFt1/18 18$235,000 $259,900 9.6%
- 1.61 Acres Lot1/15 15$79,999 $79,999
- 6 Beds8 Baths6,951 SqFt1/7 7$5,026,727 $3,845,138 30.7%
- 3 Beds2 Baths1,684 SqFt1/56 56$325,000 $360,000 9.7%
- 2 Beds3 Baths1,758 SqFt1/27 27$462,000 $495,000 6.7%
- 4 Beds2 Baths1,548 SqFt1/33 33$349,500 $349,500
- 3 Beds3 Baths1,452 SqFt1/31 31$255,000 $269,950 5.5%
- 4 Beds4 Baths3,827 SqFt1/22 22$1,600,000 $1,600,000
- 4 Beds2 Baths1,774 SqFt1/27 27$295,000 $299,929 1.6%
- 4 Beds3 Baths2,688 SqFt1/38 38$438,000 $439,900 0.4%














