Filters Reset
Save Snapshot
227.3K Properties
10,000+ Sold Properties
- 221,284 SqFt$99,000 $99,000
- 5 Beds3.5 Baths3,120 SqFt1/22 22$610,000 $629,900 3.2%
- 2 Beds2 Baths1,450 SqFt1/30 30$325,000 $325,000
- 4 Beds3.5 Baths3,017 SqFt1/18 18$504,900 $499,900 1.0%
- 4 Beds2 Baths2,115 SqFt$665,000 $665,000
- 2 Beds1 Bath840 SqFt1/16 16$121,550 $0
- 4 Beds4.5 Baths3,959 SqFt1/51 51$1,195,300 $1,425,000 16.1%
- 16,117 SqFt1/2 2$10,000 $20,000 50.0%
- 3 Beds2.5 Baths1,596 SqFt1/32 32$360,000 $379,900 5.2%
- 42,253 SqFt1/22 22$28,000 $35,000 20.0%
- 4 Beds3 Baths1,718 SqFt1/45 45$214,500 $225,000 4.7%
- 3 Beds2.5 Baths1,850 SqFt1/40 40$345,000 $349,900 1.4%













