Filters Reset
Save Snapshot
62.9K Properties
10,000+ Sold Properties
- 3 Beds2 Baths1,176 SqFt1/33 33$257,500 $252,500 2.0%
- 3 Beds3 Baths2,559 SqFt1/46 46$600,000 $650,000 7.7%
- 3 Beds4 Baths3,248 SqFt1/79 79$665,000 $750,000 11.3%
- 3 Beds3 Baths2,244 SqFt1/49 49$341,000 $339,000 0.6%
- 2,240 SqFt1/16 16$205,000 $230,000 10.9%
- 3 Beds3 Baths2,625 SqFt1/54 54$675,000 $725,000 6.9%
- 3 Beds3 Baths2,148 SqFt1/79 79$390,000 $385,000 1.3%
- 2 Beds1 Bath936 SqFt1/35 35$195,000 $198,900 2.0%
- 3 Beds2 Baths1,690 SqFt1/31 31$399,500 $415,000 3.7%
- 3 Beds2 Baths1,967 SqFt1/27 27$260,000 $275,000 5.5%
- 3 Beds2 Baths1,252 SqFt1/24 24$174,000 $182,000 4.4%
- 3 Beds2 Baths1,820 SqFt1/52 52$320,500 $324,900 1.4%













