Filters Reset
Save Snapshot
173.3K Properties
10,000+ Sold Properties
- 5 Beds4 Baths3,300 SqFt1/62 62$2,000,000 $2,290,000 12.7%
- 2 Beds2 Baths1,644 SqFt$600,000 $600,000
- 2 Beds2 Baths1,319 SqFt1/43 43$344,000 $349,900 1.7%
- 2 Beds2 Baths1,763 SqFt1/38 38$490,000 $598,500 18.1%
- 4 Beds3.5 Baths3,394 SqFt1/88 88$2,950,000 $3,250,000 9.2%
- 4 Beds2 Baths1,623 SqFt1/51 51$330,000 $330,000
- 3 Beds2 Baths1,278 SqFt$1,210,000 $1,210,000
- 2 Beds2.5 Baths2,141 SqFt1/19 19$1,075,000 $1,299,900 17.3%
- 3 Beds2 Baths2,281 SqFt1/34 34$1,300,000 $1,325,000 1.9%
- 4 Beds3 Baths2,303 SqFt1/43 43$1,050,000 $1,085,000 3.2%
- 3 Beds2 Baths2,042 SqFt1/16 16$1,125,000 $1,249,000 9.9%
- 2 Beds2 Baths1,526 SqFt1/44 44$479,000 $479,000














