Filters Reset
Save Snapshot
168.2K Properties
10,000+ Sold Properties
- 3 Beds1 Bath1/5 5$55,000 $60,000 8.3%
- 3 Beds2 Baths1/16 16$55,000 $60,000 8.3%
- 5 Beds3.1 Baths0.34 Acres Lot1/40 40$621,000 $625,000 0.6%
- 1 Bed1.1 Baths1/22 22$100,000 $119,900 16.6%
- 5 Beds4.1 Baths$1,355,947 $1,355,947
- 3 Beds1 Bath0.31 Acres Lot1/23 23$86,000 $85,000 1.2%
- 3 Beds2 Baths10,454 Sqft Lot1/39 39$222,000 $219,900 1.0%
- 4 Beds2 Baths9,147 Sqft Lot1/40 40$140,000 $150,000 6.7%
- 4 Beds1.1 Baths6,969 Sqft Lot1/9 9$105,000 $119,975 12.5%
- 2 Beds2 Baths1/30 30$144,500 $153,000 5.6%
- 3 Beds2 Baths0.29 Acres Lot1/37 37$309,000 $325,000 4.9%
- 3 Beds2 Baths0.25 Acres Lot1/15 15$279,000 $284,900 2.1%













